Medical Forehead Infrared Digital Thermometer
Short Description:
Product Detail
Product Tags
| Product Name | Non-contact Digital Medical Infrared Thermometers For Babies |
| Model Number | ORT601 |
| Memory groups | 32*2 Memories |
| Product Dimensions | 14.3* 9.3* 3.8 CM |
| Storage temperature | -20-50°C |
| Storage Humidity | 15%-90%RH |
| Operating temperature | 5-40°C |
| Operating Humidity | 40%-85%RH |
| Display | LCD crystal digital display |
| Measuring method | Infrared radiation temperature measurement |
| Measurement range | 32~42.5℃ fro human body, 0-100℃ for objects |
| Resolution | 0.1 degrees Celsius (0.1 degrees Fahrenheit) |
| Accuracy | 0-39.9kpa(0-299 mmhg) |
| Voltage | 3 V |
| Power consumption | < 3 mW |
| Power supply | 2* AA battery |
| Accessories | machine1, user manual*1, gift box |
High temperature warning
4 functions, designed for baby
Long distance test
Packing:
Write your message here and send it to us
2026-03-08 02:35:08
Comprehensive Guide to 3 Layer Mask Surgical Protection and Applications
2026-03-07 02:35:05
The Significance of 100 Surgical Masks for Health and Safety Protection
2026-03-04 02:55:18
Extra Large Surgical Face Masks For Superior Comfort And Protection
2026-03-03 18:55:21
Understanding White Surgical Face Masks For Health and Safety
2026-02-28 02:35:08
Comprehensive Guide to Hospital Surgical Masks for Healthcare Protection










